Pricing
Prices, posted up front
Every job gets a firm price in writing before we start, and that's the price you pay.
Handiwork and concrete
Built-ins, closets, decks, mudroom lockers, fire pits, hardscapes, concrete, and foundation projects are quoted per project after a visit, with a sketch and fixed written price before anything is ordered.
Handyman services
| Service | Starting price | Notes |
|---|---|---|
| Handyman hourly rate | $65/hr, $100 minimum | Plumbing, electrical, small repairs |
| Carpentry hourly rate | $75/hr, 2-hr minimum | Custom and repair carpentry |
| Door adjustment and weatherstripping | $95–$150 | Per door |
| Interior door, pre-hung | $150–$250 | Door not included |
| Exterior door replacement | $375–$650 | Door not included |
| Baseboard | $4–$6 per linear ft | $250 minimum |
| Crown molding | $7–$10 per linear ft | Materials extra |
| TV mounting | $100–$150 | You supply the mount |
| Painting | Quoted per room | Paint at cost |
| Repairs | $65/hr or flat from a photo | Drywall, siding, screens, fences, decks |
| Popcorn ceiling removal | Quoted per room | Includes primer and paint |
| Flooring installation | Quoted per room | Old flooring removal included |
| Kitchen and bath updates | Quoted per project | Vanities, cabinets, counters |
| Winterization visit | Half day, $240 | Most homes |
| Aging-in-place safety walkthrough | Free | Written list with prices |
| Grab bars | $75–$125 each | Anchored into framing |
| Wheelchair ramps | Quoted per project | Permits handled |
| Walk-in tubs and showers | Quoted per project | Most take about a week |
| Backsplash installation | Quoted per project | Usually 1–2 days |
| Tile and grout repair | $65/hr or flat from a photo | |
| Gutter cleaning | Quoted per home | Based on stories and length |
| Commercial work orders | $65/hr or fixed per order | Monthly plans available |
Packages
| Package | Price | Includes |
|---|---|---|
| Listing-Ready | Quoted after walkthrough | 4 hrs repairs + half trailer haul |
| Tenant Turnover | Quoted after walkthrough | 4 hrs repairs + full trailer haul |
| Half-Day Handyman | $240 | 4 hours, bring your list |
| Full-Day Handyman | $480 | 8 hours, materials extra |
Haul-away
| Service | Starting price | Notes |
|---|---|---|
| Single item | $89–$125 | |
| Half trailer | $225–$275 | |
| Full trailer | $400–$500 |
Haul-away jobs are available in Tazewell County.
Send a photo of the job. You'll get a clear price back.
Call or text (309) 279-5568 · servanthandiwork@gmail.com